176th MSL Lecture『Accelerating development of electrochemical materials using data-driven approaches』
| Date/Time | 2024/05/30 13:00 -16:20 |
|---|---|
| Place | Tokyo Institute of Technology, Suzukakedai Campus, H2 Bldg. Multipurpose hall, Suzukakedai Campus (Map⑯) |
| Organizer | Organizer: Laboratory for Materials and Structures, Institute of Innovative Research, Tokyo Institute of Technology Support: The chemical society of Japan, Catalysis society of Japan |
| Contact | Keigo Kamata(Email: kamata.k.ac@m.titech.ac.jp) |
| Language | Japanese |
| Remarks | Advance registration is requested. Please apply via Google Form. Application deadline: Tuesday, May 28 |
Subject & Detail
| Time | Lecture Theme | Speaker |
| 13:00 -14:00 | "Analysis of the deterioration mechanism of high energy density storage batteries and exploration of high-throughput electrolyte materials using automated experimental robots" |
(NIMS) Shoichi Matsuda |
| 14:00 -14:10 | Break | |
| 14:10 -15:10 | "Know-how and autonomous experiment support software NIMO for utilizing AI for material exploration" | (NIMS) Ryo Tamura |
| 15:10 -15:20 | Break | |
| 15:20 -16:20 | "Exploration of electrochemical materials and understanding of electrode processes using data-driven methods" | (NIMS) Ken Sakaushi |
